<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic Blogger &#187; Oxygen</title>
	<atom:link href="http://www.paramedicblogger.com/tag/oxygen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paramedicblogger.com</link>
	<description>Stories, comments and Frustrations of an NHS Student Ambulance Paramedic</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whats your Diagnosis?</title>
		<link>http://www.paramedicblogger.com/ambulance/whats-your-diagnosis</link>
		<comments>http://www.paramedicblogger.com/ambulance/whats-your-diagnosis#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:04:09 +0000</pubDate>
		<dc:creator>Paramedic Blogger</dc:creator>
				<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[chest infection]]></category>
		<category><![CDATA[having some sort]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[mild exertion]]></category>
		<category><![CDATA[nebuliser]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[oxygen saturations]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Respiratory rate]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wheeze]]></category>

		<guid isPermaLink="false">http://www.paramedicblogger.com/?p=186</guid>
		<description><![CDATA[I have recently seen a patient that confused me, two of my colleagues and a number of ED Doctors, so what do you think is wrong with this patient&#8230;.?

&#8230;..responder on scene about 3 minutes ahead of you. &#8220;The patient is presenting with shortness of breath, bi-laterally bubbly chest sounds and maybe a wheeze.  I&#8217;m thinking [...]]]></description>
		<wfw:commentRss>http://www.paramedicblogger.com/ambulance/whats-your-diagnosis/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Blog</title>
		<link>http://www.paramedicblogger.com/other/the-new-blog</link>
		<comments>http://www.paramedicblogger.com/other/the-new-blog#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:58:24 +0000</pubDate>
		<dc:creator>Paramedic Blogger</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Paramedic]]></category>
		<category><![CDATA[Technician]]></category>

		<guid isPermaLink="false">http://www.paramedicblogger.com/?p=45</guid>
		<description><![CDATA[New blog, new domain name and maybe a new type of blog post&#8230;.
The end of the degree course is in sight, I have been allowed back onto the road after nearly a year off of the road, and now maybe its time to see the end of my &#8220;Angry&#8221; posts and time to start being [...]]]></description>
		<wfw:commentRss>http://www.paramedicblogger.com/other/the-new-blog/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is Tech so Angry?</title>
		<link>http://www.paramedicblogger.com/angry-tech/why-is-tech-so-angry</link>
		<comments>http://www.paramedicblogger.com/angry-tech/why-is-tech-so-angry#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:44:31 +0000</pubDate>
		<dc:creator>Paramedic Blogger</dc:creator>
				<category><![CDATA[Angry Tech]]></category>
		<category><![CDATA[Ambulance Technician]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[brain tumour]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[response vehicles]]></category>
		<category><![CDATA[RRV]]></category>
		<category><![CDATA[status epilepticus]]></category>

		<guid isPermaLink="false">http://www.angry-tech.com/?p=40</guid>
		<description><![CDATA[
I was reading a post over at Medic999 where we got chatting about Rapid Response Vehicles (RRV) and staffing levels.  A few years ago it didn&#8217;t matter whether you were an Ambulance Technician or a Paramedic you could work on a response car.
I was on an RRV in an area that doesn&#8217;t have its own [...]]]></description>
		<wfw:commentRss>http://www.paramedicblogger.com/angry-tech/why-is-tech-so-angry/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
